<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intel Briefing &#187; DC</title>
	<atom:link href="http://www.intelbriefing.com/tag/dc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelbriefing.com</link>
	<description></description>
	<lastBuildDate>Wed, 20 Jul 2011 02:40:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ComLinks</title>
		<link>http://www.intelbriefing.com/comlinks/</link>
		<comments>http://www.intelbriefing.com/comlinks/#comments</comments>
		<pubDate>Tue, 04 May 2010 00:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ComLinks]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Alan J. Simpson]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[global politics]]></category>
		<category><![CDATA[increasing]]></category>
		<category><![CDATA[major industries]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.intelbriefing.com/?p=10</guid>
		<description><![CDATA[Political Intelligence, Legislative Trends and Forecasts Satellite Intelligence &#38; Space Security Corporate Intelligence Planning Political Change Management Global Communication Network Analysis Moderating Briefings, Conferences and Media Events Alan J. Simpson, Washington, DC The rate of change of communication in today&#8217;s world is increasing, and over the next year we will see changes in global politics, [...]]]></description>
			<content:encoded><![CDATA[<h4><strong>Political Intelligence, Legislative  Trends and Forecasts</strong></h4>
<h4><strong>Satellite Intelligence &amp; Space  Security</strong></h4>
<h4><strong>Corporate Intelligence Planning</strong></h4>
<h4><strong>Political Change Management</strong></h4>
<h4><strong><strong>Global Communication Network  Analysis </strong></strong></h4>
<h4><strong><strong><strong>Moderating Briefings,  Conferences and Media Events</strong></strong></strong></h4>
<p>Alan J. Simpson, Washington, DC</p>
<p>The rate of change of communication in today&#8217;s world is increasing, and over the next year we will see changes in global politics, financial and investment markets, major industries, and the rise and fall of many international business leaders. Change is around us, and many corporations and organizations, even governments are not prepared, or have the procedures, or teams in place to effectively manage or communicate these changes. Those who plan ahead, with the best intelligence and strategy will succeed. Even then they need external validation to spot those unforeseen errors.</p>
<p>On the pages of ComLinks I have covered many subjects over the last 15 years of publishing and broadcasting. A broad spectrum of industry contacts. They confirm that the winds of rapid change are blowing around the world, and many organizations, even governments are ill prepared to meet these challenges. The communication links need to be established, protected and every threat analyzed.</p>
<p>Neglected by many corporations the world of Corporate Intelligence may be the only way many enterprises can save themselves with the ability to predict and manage change. Ignoring the changing world will result in disaster, even for the Giants of Wall Street. But analyzing the data to death will not accomplish anything is the results and actions can&#8217;t be communicated and understood.</p>
<p>Without good Communication Links there will be failure!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelbriefing.com/comlinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.intelbriefing.com/mainpage/</link>
		<comments>http://www.intelbriefing.com/mainpage/#comments</comments>
		<pubDate>Mon, 03 May 2010 23:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Alan J. Simpson]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[handling]]></category>
		<category><![CDATA[looming Y2K crisis]]></category>
		<category><![CDATA[reintroduce]]></category>
		<category><![CDATA[scenarios]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.intelbriefing.com/?p=5</guid>
		<description><![CDATA[Cyber Intelligence Scenarios Critical Infrastructure Threat Scenarios Communications Security Training GeoPolitical Intelligence Briefings Moderating Briefings, Conferences and Media Events Alan J. Simpson, Washington, DC The need for training in handling the many threat scenarios that concern governments and corporations has prompted us to reintroduce the training scenarios we developed in the early 1990&#8242;s for the [...]]]></description>
			<content:encoded><![CDATA[<h4 style="text-align: center;"><strong><a href="http://74.220.219.69/~intelbri/wp-content/uploads/2010/05/ajshorn11.jpg"><img class="alignleft size-full wp-image-4" title="ajshorn1" src="http://74.220.219.69/~intelbri/wp-content/uploads/2010/05/ajshorn11.jpg" alt="" width="175" height="201" /></a></strong></h4>
<h4 style="text-align: right;"><strong>Cyber Intelligence Scenarios</strong></h4>
<h4 style="text-align: right;"><strong>Critical Infrastructure Threat Scenarios</strong></h4>
<h4 style="text-align: right;"><strong>Communications Security Training</strong></h4>
<h4 style="text-align: right;"><strong> GeoPolitical Intelligence Briefings</strong></h4>
<h4 style="text-align: right;"><strong><strong><strong> Moderating Briefings,  Conferences and Media Events</strong></strong></strong></h4>
<p style="text-align: center;">
<p><strong>Alan J. Simpson, Washington, DC</strong></p>
<p>The need for training in handling the many threat  scenarios that concern governments and corporations has prompted us to  reintroduce the training scenarios we developed in the early 1990&#8242;s for  the looming Y2K crisis. So effective were these that most organizations  passed the date change with few, or no problems.</p>
<p>For over thirty years <em>Alan Simpson</em> has  advised on managing threats on a global scale, for governments, multi  national corporations,  small and large enterprises.</p>
<p>contact us with your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelbriefing.com/mainpage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

